
TWT · เครื่องเชื่อมและตัดเลเซอร์
Four-in-One Hand-Held Laser Welding & Cleaning Machine
อุปกรณ์เสริม Four-in-One Hand-Held Laser Welding & Cleaning Machine รุ่น HW-1500, HW-2000, HW-3000
สเปค Four-in-One Hand-Held Laser Welding & Cleaning Machine
| รายการ | HW-1500 | HW-2000 | HW-3000 |
|---|---|---|---|
| Laser power | 1500 W | 2000 W | 3000 W |
| Laser wavelength | 1064-1080 nm | 1064-1080 nm | 1064-1080 nm |
| Spot adjustment | 0-6 mm | 0-6 mm | 0-6 mm |
| Focal length | 150 mm | 150 mm | 150 mm |
| Protective lens | D18 × 2 mm | D18 × 2 mm | D18 × 2 mm |
| Cable length | 5-10 m | 5-10 m | 5-10 m |
| Welding positioning | Red light | Red light | Red light |
| Operation mode | Continuous / modulated | Continuous / modulated | Continuous / modulated |
| Cooling | Water cooling | Water cooling | Water cooling |
| Operating temperature | 15-35 °C | 15-35 °C | 15-35 °C |
| Humidity | <70% no condensation | <70% no condensation | <70% no condensation |
| Refrigerating capacity | 3300 | 4300 | 5900 |
| Temperature control accuracy | ±1° | ±1° | ±1° |
| Water tank volume | 19 L | 19 L | 19 L |
| Welding speed | 0-100 mm/s | 0-100 mm/s | 0-100 mm/s |
| Wire feeding | External wire feeder | External wire feeder | External wire feeder |
| Welding gun weight | 0.80 kg | 0.80 kg | 0.80 kg |
| Welding ability (thickness) | 0.5-4 mm | 0.5-8 mm | 0.5-10 mm |
| Overall power | 4 kW | 5 kW | 6 kW |
| Voltage | 220 V / 50 Hz | 220 V / 50 Hz | 380 V / 50 Hz |
| Machine weight | 70 kg ±3 | 70 kg ±3 | 95 kg ±3 |
| Dimensions (L × W × H) | 950 × 470 × 720 mm | 950 × 470 × 720 mm | 1220 × 645 × 840 mm |
ที่มาของข้อมูล: ข้อมูลสินค้าของ TWT Enterprise. สเปคจากเอกสารผู้ผลิตฉบับล่าสุดที่ TWT ได้รับ ค่าอาจเปลี่ยนตามรุ่นปีผลิต โปรดยืนยันกับทีมขายก่อนสั่งซื้อ
คำถามที่พบบ่อย
ขอราคา Four-in-One Hand-Held Laser Welding & Cleaning Machine ได้อย่างไร
กรอกแบบฟอร์มขอใบเสนอราคาในหน้านี้ หรือแอด LINE @TWTROBOT ทีมขายจะส่งใบเสนอราคาให้